| Model | Price |
|---|
Sony Ericsson | |
| Sony Ericsson Xperia X10 | Rs.24100 |
| Sony Ericsson Idou | Rs.22728 |
| Sony Ericsson Vivaz Pro | Rs.20600 |
| Sony Ericsson Vivaz | Rs.17700 |
| Sony Ericsson Aino | Rs.16346 |
| Sony Ericsson W715 | Rs.15000 |
| Sony Ericsson Xperia X10 Mini Pro | Rs.13800 |
| Sony Ericsson XPERIA X8 | Rs.12650 |
| Sony Ericsson Xperia X10 Mini | Rs.11750 |
| Sony Ericsson Yari | Rs.11175 |
| Sony Ericsson Aspen | Rs.10400 |
| Sony Ericsson Hazel | Rs.10050 |
| Sony Ericsson W705 | Rs.9615 |
| Sony Ericsson W595 | Rs.8894 |
| Sony Ericsson Elm | Rs.7700 |
| Sony Ericsson Zylo | Rs.7250 |
| Sony Ericsson Jalou | Rs.6950 |
| Sony Ericsson Naite | Rs.5800 |
| Sony Ericsson Yendo | Rs.5200 |
| Sony Ericsson Cedar | Rs.4900 |
| Sony Ericsson Spiro | Rs.4700 |
| Sony Ericsson S312 | Rs.4350 |
Samsung | |
| Samsung Galaxy S | Rs.25000 |
| Samsung Galaxy Tab | Rs.24900 |
| Samsung S8500 Wave | Rs.17300 |
| Samsung Wave 2 | Rs.16500 |
| Samsung Galaxy Ace | Rs.15000 |
| Samsung Galaxy 3 | Rs.11900 |
| Samsung Star Duos | Rs.11200 |
| Samsung Wave 723 | Rs.10900 |
| Samsung Galaxy Fit | Rs.10380 |
| Samsung Star II | Rs.10000 |
| Samsung Galaxy Mini | Rs.9000 |
| Samsung Galaxy 5 | Rs.8900 |
| Samsung Wave 533 | Rs.8890 |
| Samsung B5310 CorbyPRO | Rs.8600 |
| Samsung Wave 525 | Rs.7450 |
| Samsung Corby Plus | Rs.5500 |
| Samsung Ch@t 322 | Rs.5140 |
| Samsung Corby Txt | Rs.4900 |
| Samsung Corby POP | Rs.4850 |
| Samsung Corby Mate | Rs.4600 |
Motorola | |
| Motorola Milestone | Rs.22400 |
| Motorola DEFY | Rs.18100 |
| Motorola Backflip | Rs.16000 |
| Motorola Flipout | Rs.14510 |
| Motorola Quench XT3 | Rs.12000 |
| Motorola Charm | Rs.11780 |
| Motorola ZN300 | Rs.5400 |
| Motorola Kingfisher EX128 | Rs.5300 |
| Motorola Starling EX115 | Rs.4940 |
| Motorola WX395 | Rs.2450 |
| Motorola WX390 | Rs.2080 |
| Motorola WX290 | Rs.2060 |
| Motorola WX265 | Rs.1980 |
| Motorola WX288 | Rs.1900 |
| Motorola WX280 | Rs.1860 |
| Motorola WX260 | Rs.1755 |
| Motorola WX180 | Rs.1130 |
| Motorola WX160 | Rs.980 |
LG |
Blackberry | |
| Blackberry Torch 9800 | Rs.32613 |
| Blackberry Storm2 9520 | Rs.29900 |
| Blackberry Tour 9630 | Rs.27990 |
| Blackberry Bold 9780 | Rs.26285 |
| Blackberry Bold 9700 | Rs.24706 |
| Blackberry Bold 9000 | Rs.21154 |
| Blackberry 8820 | Rs.20190 |
| Blackberry Curve 3G 9300 | Rs.17723 |
| Blackberry Curve 8900 | Rs.17500 |
| Blackberry Pearl 3G 9100 | Rs.17496 |
| Blackberry Pearl 3G 9105 | Rs.17267 |
| Blackberry Storm 9500 | Rs.15799 |
| Blackberry Pearl 8100 | Rs.14988 |
| Blackberry 8320 | Rs.14741 |
| Blackberry Curve 8310 | Rs.14067 |
| Blackberry Pearl Flip 8220 | Rs.11654 |
| Blackberry Curve 8300 | Rs.11500 |
| Blackberry Curve 8520 | Rs.11500 |
| Blackberry 8800 | Rs.9615 |
HTC | |
| HTC HD7 | Rs.27400 |
| HTC Desire HD | Rs.26500 |
| HTC HD2 | Rs.25900 |
| HTC Desire Z | Rs.25000 |
| HTC Mozart | Rs.24900 |
| HTC Legend | Rs.23000 |
| HTC Desire | Rs.22300 |
| HTC HD Mini | Rs.20750 |
| HTC S710 | Rs.13700 |
| HTC Wildfire | Rs.13450 |
| HTC Tattoo | Rs.12600 |
| HTC Smart | Rs.7100 |
Apple | |
| Apple iPhone 3G S | Rs.35500 |
| Apple iPad 3G | Rs.31900 |
| Apple iPhone 3G | Rs.29500 |
Spice | |
| Spice S-1200 | Rs.13140 |
| Spice Mi-300 | Rs.9990 |
| Spice G-6565 | Rs.9500 |
| Spice D-6666 | Rs.6160 |
| Spice S-7000 | Rs.5500 |
| Spice QT-95 | Rs.5499 |
| Spice QT 65 | Rs.4999 |
| Spice QT 68 | Rs.4999 |
| Spice QT-66 | Rs.4940 |
| Spice D-5555 | Rs.4819 |
| Spice M-6000 | Rs.4300 |
| Spice M-940n | Rs.4230 |
| Spice QT-56 | Rs.4000 |
| Spice M-940 Gold | Rs.3970 |
| Spice QT-60 | Rs.3780 |
| Spice D-90 | Rs.3500 |
| Spice QT-55 | Rs.3190 |
| Spice C-6600 | Rs.3100 |
| Spice QT 61 | Rs.3050 |
| Spice M-6262 | Rs.3000 |
| Spice M-6464 | Rs.3000 |
| Spice M-67 3D | Rs.3000 |
| Spice M-5252n | Rs.2800 |
| Spice M 5170 | Rs.2799 |
| Spice QT-58 | Rs.2630 |
| Spice M-5151 | Rs.2510 |
| Spice M-6363 | Rs.2500 |
| Spice M-6 Sports | Rs.2450 |
| Spice M-5454 | Rs.2400 |
| Spice M-5161 | Rs.2360 |
| Spice C-5300 | Rs.2350 |
| Spice M-5262 | Rs.2350 |
| Spice QT-50 | Rs.2300 |
| Spice KT-5353 | Rs.2299 |
| Spice C-5060 | Rs.2200 |
| Spice QT-52 | Rs.2159 |
| Spice M-5161n | Rs.2060 |
| Spice M-4330 | Rs.2000 |
| Spice M-4580 | Rs.1870 |
| Spice M-4580n | Rs.1800 |
| Spice M-5055 | Rs.1750 |
| Spice M-4242 | Rs.1490 |
| Spice M-3636 | Rs.1490 |
| Spice QT-44 | Rs.1430 |
Intex |
Micromax | |
| Micromax MODU-T | Rs.10000 |
| Micromax W900 | Rs.7620 |
| Micromax Andro | Rs.6700 |
| Micromax Q66 | Rs.5240 |
| Micromax Q55 | Rs.4700 |
| Micromax Q5c | Rs.4299 |
| Micromax Q6 | Rs.4290 |
| Micromax X550 Qube | Rs.4260 |
| Micromax X510 Pike | Rs.4000 |
| Micromax Q7 | Rs.3830 |
| Micromax Q75 | Rs.3800 |
| Micromax GC360 | Rs.3560 |
| Micromax C350 | Rs.3500 |
| Micromax Q5fb | Rs.3480 |
| Micromax X505 | Rs.3430 |
| Micromax X360 | Rs.3050 |
| Micromax GC256 | Rs.2900 |
| Micromax Q50 | Rs.2890 |
| Micromax X330 | Rs.2480 |
| Micromax X260 | Rs.2480 |
| Micromax Q2+ | Rs.2470 |
| Micromax X250 | Rs.2450 |
| Micromax X225 | Rs.2095 |
| Micromax C2i | Rs.1749 |
| Micromax X1i+ | Rs.1670 |
| Micromax X220 | Rs.1660 |
| Micromax X1i | Rs.1450 |
| Micromax X114 | Rs.1428 |
| Micromax X215 | Rs.1280 |
| Micromax C112 | Rs.1200 |
Lava |
Videocon |
AirFone |
Vodafone |
INQ | |
| iNQ Chat 3G | Rs.7300 |
| iNQ Mini 3G | Rs.5100 |
Dell | |
| Dell Streak | Rs.32250 |
| Dell Venue Pro | Rs.31000 |
| Dell Venue | Rs.29000 |
| Dell XCD35 | Rs.13500 |
| Dell XCD28 | Rs.7750 |
IBall | |
| iBall Glider | Rs.4989 |
| iBall Platina | Rs.4989 |
| iBall Flipper | Rs.3899 |
| iBall Aasaan | Rs.3250 |
| iBall Floater | Rs.2899 |
| iBall S-306 | Rs.1999 |
| iBall S-108 | Rs.1800 |
| iBall S-09 | Rs.1250 |
Tech-Com |
AKAI |
gutergu product are awesome
ReplyDelete